Metadata
Creators: | Skog, Emil ORCID: https://orcid.org/0000-0003-2492-9933, Qian, C. Stella ORCID: https://orcid.org/0000-0002-6109-3111, Parmar, Anisha and Schofield, Andrew J. ORCID: https://orcid.org/0000-0002-0589-4678 | ||||
---|---|---|---|---|---|
Keywords: | Classification images, face expression, emotion, reverse correlation, noise | ||||
Divisions: | College of Health and Life Sciences > School of Psychology | ||||
Grant number: | EP/S016260/1 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 4 May 2023 | ||||
Collection period: |
|
||||
Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000596 |
Skog, Emil and Qian, C. Stella and Parmar, Anisha and Schofield, Andrew J. (2023) What surprises the Mona Lisa? The relative importance of the eyes and eyebrows for detecting surprise in briefly presented face stimuli. [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000596