Metadata
Creators: | Roberts, Brian ORCID: https://orcid.org/0000-0002-4232-9459 and Summers, Robert ORCID: https://orcid.org/0000-0003-4857-7354 | ||||
---|---|---|---|---|---|
Keywords: | informational masking, speech intelligibility, formant integration, phoneme identification | ||||
Divisions: | College of Health and Life Sciences > School of Optometry > Centre for Vision and Hearing Research College of Health and Life Sciences > School of Psychology |
||||
Funders: | Economic and Social Research Council | ||||
Projects: | Interference in spoken communication: Evaluating the corrupting and disrupting effects of other voices | ||||
Grant number: | ES/N014383/1 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 27 October 2021 | ||||
Collection period: |
|
||||
Data Collection and Processing Methods: | These datasets comprise listeners’ judgments of place of articulation for the approximant-vowel speech analogues and sine bleats used in the experiments described in the article of the same title (Roberts, Summers, and Bailey, 2021; Journal of the Acoustical Society of America). A full description of each spreadsheet is included with the data. | ||||
Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000525 |
Roberts, Brian and Summers, Robert (2021) Mandatory dichotic integration of second-formant information: Contralateral sine bleats have predictable effects on consonant place judgments. [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000525