Metadata
Creators: | Roberts, Brian ORCID: https://orcid.org/0000-0002-4232-9459 and Summers, Robert ORCID: https://orcid.org/0000-0003-4857-7354 | ||||
---|---|---|---|---|---|
Keywords: | speech intelligibility, informational masking, coherence | ||||
Divisions: | College of Health and Life Sciences > Clinical and Systems Neuroscience | ||||
Funders: | ESRC | ||||
Projects: | Understanding speech in the presence of other speech: Perceptual mechanisms for auditory scene analysis in human listeners, Interference in spoken communication: Evaluating the corrupting and disrupting effects of other voices. | ||||
Grant number: | ES/K004905/1, ES/N014383/1 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 2 September 2020 | ||||
Collection period: |
|
||||
Data Collection and Processing Methods: | These datasets comprise listeners’ transcriptions of sentence-length speech analogues for Experiments 1 and 2 of the article of the same title (Roberts and Summers, 2020; Journal of the Acoustical Society of America). A full description of each spreadsheet is included with the data. | ||||
Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000477 |
Roberts, Brian and Summers, Robert (2020) Informational masking of speech depends on masker spectro-temporal variation but not on its coherence. [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000477