Metadata
| Creators: | Hardy, David, Bill, Roslyn, Jawhari, Anass and Rothnie, Alice | ||||
|---|---|---|---|---|---|
| Keywords: | ABC transporter, membrane protein expression, vesicular transport assay, fluorescence | ||||
| Divisions: | College of Health and Life Sciences > School of Biosciences | ||||
| Funders: | Biotechnology & Biological Sciences Research Council (BBSRC), Royal Society | ||||
| Grant number: | BB/L015846/1, RG110156 | ||||
| Data Publisher: | Aston University | ||||
| Date Made Available: | 10 July 2019 | ||||
| Collection period: |
|
||||
| Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000431 |
Hardy, David and Bill, Roslyn and Jawhari, Anass and Rothnie, Alice (2019) Data underpinning article "Functional expression of Multidrug Resistance Protein 4 MRP4/ABCC4". [Collection] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000431