Metadata
| Creators: | Iqbal, Md Asif, Di Rosa, Gabriele, Krzczanowicz, Lukasz, Phillips, Ian, Harper, Paul, Richter, Andre and Forysiak, Wladek |
|---|---|
| Divisions: | College of Engineering and Physical Sciences > Aston Institute of Photonics Technology (AIPT) |
| Funders: | UK EPSRC programme grant EP/M009092/1, EU H2020-MSCA-ITN-2018 (814276), German Ministry of Education and Research (16KIS0993) |
| Data Publisher: | Aston University |
| Date Made Available: | 15 April 2020 |
| Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000466 |
Iqbal, Md Asif and Di Rosa, Gabriele and Krzczanowicz, Lukasz and Phillips, Ian and Harper, Paul and Richter, Andre and Forysiak, Wladek (2020) The impact of pump-signal overlap in S+C+L band discrete Raman amplifiers. [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000466