Metadata
Creators: | Yu, Xi, Blanco, Paula, Makkawi, Yassir and Bridgwater, Anthony | ||||
---|---|---|---|---|---|
Keywords: | Gas-solid interactions, Hydrodynamics, Circulating fluidised bed, Particle properties, CFD, Heat transfer | ||||
Divisions: | College of Engineering and Physical Sciences > Energy and Bioproducts Research Institute (EBRI) | ||||
Funders: | EPSRC | ||||
Projects: | SUPERGEN Bioenergy Challenge | ||||
Grant number: | EP/M01343X/1 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 18 July 2018 | ||||
Collection period: |
|
||||
Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000367 |
Yu, Xi and Blanco, Paula and Makkawi, Yassir and Bridgwater, Anthony (2018) Data underpinning article "CFD and experimental studies on a circulating fluidised bed reactor for biomass gasification". [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000367