Metadata
| Creators: | Spickett, Corinne |
||||
|---|---|---|---|---|---|
| Keywords: | Acrolein, Lipoxidation, Pentanal, Diagnostic ions, Aldehydes, Immonium Ion | ||||
| Divisions: | College of Health and Life Sciences > School of Biosciences | ||||
| Funders: | European Union's Horizon 2020 | ||||
| Grant number: | Marie Sklowdowska-Curie grant agreement number 675132 | ||||
| Data Publisher: | Aston University | ||||
| Date Made Available: | 3 May 2018 | ||||
| Collection period: |
|
||||
| Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000344 |
Spickett, Corinne and Afonso, Catarina and Sousa, Bebiana and Pitt, Andrew (2018) Data underpinning article "A mass spectrometry approach for the identification and localization of small aldehyde modifications of proteins". [Collection] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000344