Metadata
Creators: | Allsop, Thomas ORCID: https://orcid.org/0000-0001-8905-9014, Lee, Graham, Wang, Changle, Neal, Ron, Kalli, Kyriacos, Culverhouse, Phil and Webb, David | ||||
---|---|---|---|---|---|
Keywords: | Magnetostrictive material, long period gratings, optical sensing, magnetic sensors | ||||
Divisions: | College of Engineering and Physical Sciences > Aston Institute of Photonics Technology (AIPT) | ||||
Funders: | EPSRC | ||||
Projects: | Grating and waveguide plasmonic sensors | ||||
Grant number: | EP/J010413, EP/J010391 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 12 December 2017 | ||||
Collection period: |
|
||||
Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000310 |
Allsop, Thomas and Lee, Graham and Wang, Changle and Neal, Ron and Kalli, Kyriacos and Culverhouse, Phil and Webb, David (2017) Data underpinning article "Laser-sculpted hybrid photonic magnetometer with nanoscale magnetostrictive interaction". [Collection] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000310