Metadata
Creators: | Nerukh, Dmitry | ||||
---|---|---|---|---|---|
Keywords: | PCV2, continuum, multiscale, molecular dynamics, fluctuating hydrodynamics, dialanine, all-atom whole virus simulation, capsid | ||||
Divisions: | College of Engineering and Physical Sciences > School of Informatics and Digital Engineering > Mathematics | ||||
Funders: | Engineering and Physical Sciences Research Council, Royal Society of London | ||||
Projects: | G8 Multilateral Research Funding INGENIOUS, Royal Society of Chemistry, Royal Academy of Engineering, Leverhulme Trust | ||||
Grant number: | EP/J004308/1 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 24 March 2016 | ||||
Collection period: |
|
||||
Identification Number: | https://doi.org/10.17036/de4b474e-0497-4aa4-9676-439644b1eb48 |
Nerukh, Dmitry (2016) Data collection for the paper "Two-phase flow analogy as an effective boundary condition for modelling liquids at atomistic resolution". [Text] Aston University. Available from: https://doi.org/10.17036/de4b474e-0497-4aa4-9676-439644b1eb48