Metadata
Creators: | Manayil, Jinesh, Inocencio, Carlos, Lee, Adam and Wilson, Karen | ||||
---|---|---|---|---|---|
Keywords: | Environmental Chemistry, Pollution | ||||
Divisions: | College of Engineering and Physical Sciences > Energy and Bioproducts Research Institute (EBRI) | ||||
Funders: | Engineering and Physical Sciences Research Council, EPSRC Leadership Fellowship, Royal Society, European Union 7FP (FP7/2007–2013) | ||||
Projects: | Tuning Catalyst Surfaces to Control Aldol Reactions in Biomass Conversion, Nanoengineered Materials for Clean Catalytic Technologies, Catalytic Routes to Intermediates for Sustainable Processes, Industry Fellowship, CAScade deoxygenation process using tailored nanoCATalysts for the production of BiofuELs from lignocellullosic biomass | ||||
Grant number: | EP/K000616/2, EP/G007594/4, EP/K014749/1, 604307 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 14 April 2016 | ||||
Collection period: |
|
||||
Data Collection and Processing Methods: | Underlying data for publication of same title | ||||
Identification Number: | https://doi.org/10.17036/9b492045-e949-464d-ac9d-9a76251397d6 |
Manayil, Jinesh and Inocencio, Carlos and Lee, Adam and Wilson, Karen (2016) Mesoporous sulfonic acid silicas for pyrolysis bio-oil upgrading via acetic acid esterification. [Dataset] Aston University. Available from: https://doi.org/10.17036/9b492045-e949-464d-ac9d-9a76251397d6