Metadata
Creators: | Chattopadhyay, Amit, Nasiev, Diar, Sugavanam, Srikanth, Tarasov, Nikita and Churkin, Dmitry | ||||
---|---|---|---|---|---|
Keywords: | nonlinear optics, nonlinear phenomena, phase transitions and critical phenomena | ||||
Divisions: | College of Engineering and Physical Sciences > School of Informatics and Digital Engineering > Mathematics | ||||
Funders: | Russian Ministry of Science and Education, European Research Council, Horizon2020 | ||||
Projects: | Ultralaser, CARDIALLY | ||||
Grant number: | 14.584.21.0014, 267763 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 20 July 2016 | ||||
Collection period: |
|
||||
Data Collection and Processing Methods: | Dataset underlying publication with same title | ||||
Identification Number: | https://doi.org/10.17036/3e253d2a-501e-4258-ade4-3f35677af718 |
Chattopadhyay, Amit and Nasiev, Diar and Sugavanam, Srikanth and Tarasov, Nikita and Churkin, Dmitry (2016) Laminar-Turbulent Transition in Raman Fiber Lasers: A First Passage Statistics Based Analysis. [Dataset] Aston University. Available from: https://doi.org/10.17036/3e253d2a-501e-4258-ade4-3f35677af718