Metadata
| Creators: | Pryce, Helen |
||||
|---|---|---|---|---|---|
| Keywords: | My Hearing PREM, think aloud, audiology | ||||
| Divisions: | College of Health and Life Sciences > School of Optometry > Audiology | ||||
| Projects: | Hearing Loss and Patient Reported Experience study | ||||
| Grant number: | 131597 | ||||
| Data Publisher: | Aston University | ||||
| Date Made Available: | 10 June 2026 | ||||
| Collection period: |
|
||||
| Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000685 |
Pryce, Helen and Burns-O'Connell, Georgie (2026) HeLP study WP2 Think aloud study data. [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000685
Usage
Additional statistics for this record
[error in script]