Metadata
Creators: | Jo, Wan-Kuen, Kumar, Santosh, Isaacs, Mark, Lee, Adam and Karthikeyan, S. | ||||
---|---|---|---|---|---|
Keywords: | Photocatalysis; Titania; Cobalt; Graphene oxide; Nanocomposite | ||||
Divisions: | College of Engineering and Physical Sciences > Energy and Bioproducts Research Institute (EBRI) | ||||
Funders: | Korea government, Engineering and Physical Sciences Research Council, e Royal Society and Science and Engineering Research Board | ||||
Projects: | National Research Foundation of Korea Grant, Solar fuels via engineering innovation, Selective photocatalytic conversion of CO2 to olefins: a feasibility study, Royal Society-SERB “Newton International Fellowship” | ||||
Grant number: | 2016R1A2B4009122, EP/K021796/1, EP/K029525/2 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 15 August 2016 | ||||
Collection period: |
|
||||
Data Collection and Processing Methods: | Data underlying publication of the same title | ||||
Identification Number: | https://doi.org/10.17036/da75826a-bd7c-4ec2-9764-acdf0d658ade |
Jo, Wan-Kuen and Kumar, Santosh and Isaacs, Mark and Lee, Adam and Karthikeyan, S. (2016) Cobalt promoted TiO2/GO for the photocatalytic degradation of oxytetracycline and Congo Red. [Dataset] Aston University. Available from: https://doi.org/10.17036/da75826a-bd7c-4ec2-9764-acdf0d658ade