Metadata
Creators: | Hazarika, Pratim |
||||
---|---|---|---|---|---|
Keywords: | Raman amplifier, Coherent transmissions, Performance penalty | ||||
Divisions: | College of Engineering and Physical Sciences > Aston Institute of Photonics Technology (AIPT) | ||||
Projects: | Wideband optical networks (WON) | ||||
Grant number: | 814276, EP/V000969/1, EP/M009092/1 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 26 October 2022 | ||||
Collection period: |
|
||||
Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000587 |
Hazarika, Pratim and Tan, Mingming and Donodin, Aleksandr and Noor, Shabnam and Phillips, Ian and Harper, Paul and Stones, Jeffrey S and Li, Ming Jun and Forysiak, Wladek (2022) E-, S-, C- and L-band coherent transmission with multistage discrete Raman amplifier. [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000587