Metadata
Creators: | Hazarika, Pratim ORCID: https://orcid.org/0000-0003-2515-9782, Tan, Mingming ORCID: https://orcid.org/0000-0002-0822-8160, Donodin, Aleksandr ORCID: https://orcid.org/0000-0002-5715-1438, Noor, Shabnam ORCID: https://orcid.org/0000-0001-8258-8466, Phillips, Ian ORCID: https://orcid.org/0000-0002-2776-8939, Harper, Paul ORCID: https://orcid.org/0000-0002-9495-9911, Stones, Jeffrey S, Li, Ming Jun ORCID: https://orcid.org/0000-0003-4141-6670 and Forysiak, Wladek ORCID: https://orcid.org/0000-0001-5411-1193 | ||||
---|---|---|---|---|---|
Keywords: | Raman amplifier, Coherent transmissions, Performance penalty | ||||
Divisions: | College of Engineering and Physical Sciences > Aston Institute of Photonics Technology (AIPT) | ||||
Projects: | Wideband optical networks (WON) | ||||
Grant number: | 814276, EP/V000969/1, EP/M009092/1 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 26 October 2022 | ||||
Collection period: |
|
||||
Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000587 |
Hazarika, Pratim and Tan, Mingming and Donodin, Aleksandr and Noor, Shabnam and Phillips, Ian and Harper, Paul and Stones, Jeffrey S and Li, Ming Jun and Forysiak, Wladek (2022) E-, S-, C- and L-band coherent transmission with multistage discrete Raman amplifier. [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000587