Metadata
Creators: | Ellis, Andrew, Ali, Abdallah, Tan, Mingming ORCID: https://orcid.org/0000-0002-0822-8160, Salgado, Nelson and Sygletos, Stylianos | ||||
---|---|---|---|---|---|
Keywords: | Optical communication, Nonlinear effects, Digital signal processing, Optical Phase conjugation | ||||
Divisions: | College of Engineering and Physical Sciences > Aston Institute of Photonics Technology (AIPT) | ||||
Funders: | The Engineering and Physical Sciences Research Council (EPSRC) | ||||
Projects: | Photonic Phase Conjugation Systems (PHOS), EPSRC-SFI:Energy Efficient M Communication using Combs (EEMC), Advanced Optical Frequency Comb Technologies and Applications, Transforming networks - building an intelligent optical infrastructure (TRANSNET) | ||||
Grant number: | EP/S003436/1, EP/S016171/1, EP/W002868/1, EP/R035342/1 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 23 March 2022 | ||||
Collection period: |
|
||||
Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000542 |
Ellis, Andrew and Ali, Abdallah and Tan, Mingming and Salgado, Nelson and Sygletos, Stylianos (2022) Mitigation of Nonlinear Effects in Optical Communications using Digital and Optical Techniques. [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000542