Metadata
Creators: | Li, Yiming ORCID: https://orcid.org/0000-0002-9442-2591 | ||||
---|---|---|---|---|---|
Keywords: | Mode division multiplexing, free space optical transmission | ||||
Divisions: | College of Engineering and Physical Sciences > Aston Institute of Photonics Technology (AIPT) | ||||
Funders: | Engineering and Physical Sciences Research Council, EU Horizon 2020 Marie Skłodowska-Curie Grant | ||||
Projects: | High Dimensional Wireless Passive Optical Networking for Access Deployment (PON-HD), Photonic Phase Conjugation Systems, EPSRC-SFI:Energy Efficient M Communication using Combs, On High Capacity MIMO Free Space Optical Communications | ||||
Grant number: | EP/T009047/1, EP/S002871/1, EP/S016171/1, 713694 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 31 January 2022 | ||||
Collection period: |
|
||||
Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000536 |
Li, Yiming (2022) Mode division multiplexing free space optical transmission. [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000536