Metadata
Creators: | Routledge, Sarah |
||||
---|---|---|---|---|---|
Keywords: | CGRP, Adrenomedullin, G protein coupling, Ligand bias, Allosteric modulator, Family B GPCR | ||||
Divisions: | College of Health and Life Sciences > School of Biosciences | ||||
Funders: | Biotechnology and Biological Sciences Research Council, Rosetrees Foundation, Cambridge Trust | ||||
Projects: | THE ROLE OF RAMPS IN LIGAND-ENGENDERED SIGNAL BIAS OF SECRETIN-LIKE RECEPTORS | ||||
Grant number: | BB/M000176/2, BB/M00015X/2 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 9 December 2019 | ||||
Collection period: |
|
||||
Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000451 |
Routledge, Sarah and Poyner, David and Ladds, Graham and Clark, Ashley and Yeung, Ho Han (2019) Effects of receptor component protein on family B GPCRs. [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000451