Metadata
Creators: | Kamalian Kopae, Morteza, Vasylchenkova, Anastasiia, kotlyar, oleksandr, Pankratova, maryna, Prylepskiy, Yaroslav and Turitsyn, Sergei | ||||
---|---|---|---|---|---|
Keywords: | fibre optic communication, nonlinear Fourier transform, machine learning, artificial neural network | ||||
Divisions: | College of Engineering and Physical Sciences > Aston Institute of Photonics Technology (AIPT) | ||||
Funders: | EPSRC, ERC | ||||
Projects: | transnet, Marie Sklodowska-Curie, Marie Curie multiply | ||||
Grant number: | EPSRC EP/R035342/1, Marie Sklodowska-Curie Grant 751561, Marie Sklodowska-Curie Grant 713694 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 20 June 2019 | ||||
Collection period: |
|
||||
Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000428 |
Kamalian Kopae, Morteza and Vasylchenkova, Anastasiia and kotlyar, oleksandr and Pankratova, maryna and Prylepskiy, Yaroslav and Turitsyn, Sergei (2019) Data underpinning article: "Artificial Neural Network-Based Equaliser in the Nonlinear Fourier Domain for Fibre-Optic Communication Applications". [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000428