Metadata
Creators: | Kamalian Kopae, Morteza, Shepelsky, Dmitry, Vasylchenkova, Anastasiia, Prylepskiy, Yaroslav and Turitsyn, Sergei | ||||
---|---|---|---|---|---|
Keywords: | nonlinear Fourier transform, fibre-optic communication | ||||
Divisions: | College of Engineering and Physical Sciences > Aston Institute of Photonics Technology (AIPT) | ||||
Funders: | ESPRC, leverhulm trust | ||||
Projects: | TRANSNET | ||||
Grant number: | EP/R035342/1, RPG-2018-063 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 15 November 2018 | ||||
Collection period: |
|
||||
Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000388 |
Kamalian Kopae, Morteza and Shepelsky, Dmitry and Vasylchenkova, Anastasiia and Prylepskiy, Yaroslav and Turitsyn, Sergei (2018) Data underpinning article "Communication System Using Periodic Nonlinear Fourier Transform Based on Riemann-Hilbert Problem". [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000388