Metadata
Creators: | Bashir, Amreen, Gray, James, Bashir, Shahreen, Ahmed, Rabia and Theodosiou, Eirini | ||||
---|---|---|---|---|---|
Keywords: | Antimicrobial, Prescribing, Stewardship, Survey | ||||
Divisions: | College of Engineering and Physical Sciences > School of Engineering and Technology > Mechanical, Biomedical and Design | ||||
Funders: | EPSRC | ||||
Projects: | AMR4AMR | ||||
Grant number: | EP/M02735X/1 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 8 August 2018 | ||||
Collection period: |
|
||||
Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000372 |
Bashir, Amreen and Gray, James and Bashir, Shahreen and Ahmed, Rabia and Theodosiou, Eirini (2018) Data underpinning article "Critical points in the pathway of antibiotic prescribing in a children’s hospital: the Antibiotic Mapping of Prescribing (ABMAP) study". [Text] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000372