Metadata
Creators: | Ali, Abdallah, Sanchez Costa, Christian, Al-Khateeb, Mohammad, Ferreira, Filipe and Ellis, Andrew | ||||
---|---|---|---|---|---|
Keywords: | four-wave mixing | ||||
Divisions: | College of Engineering and Physical Sciences > Aston Institute of Photonics Technology (AIPT) | ||||
Funders: | EPSRC, EPSRC, European Union, European Union | ||||
Projects: | PEACE, UNLOC, INVENTION, HSPACE | ||||
Grant number: | EP/L000091/1, EP/J017582/1, 659950, 654809 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 2 February 2018 | ||||
Collection period: |
|
||||
Data Collection and Processing Methods: | Data collection and processing methods are detailed in the publication with the same title. | ||||
Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000330 |
Ali, Abdallah and Sanchez Costa, Christian and Al-Khateeb, Mohammad and Ferreira, Filipe and Ellis, Andrew (2018) Data underpinning article "Four-wave mixing in optical phase conjugation system with pre-dispersion". [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000330