Metadata
Creators: | Wallis, Stuart and Anderson, Stephen ORCID: https://orcid.org/0000-0002-5719-2846 | ||||
---|---|---|---|---|---|
Keywords: | Peripheral reading, Crowding, Text presentation method, Age-related macular degeneration, Simulated scotoma, Eye-tracking | ||||
Divisions: | College of Health and Life Sciences > Clinical and Systems Neuroscience | ||||
Funders: | The Royal Wolverhampton NHS Trust | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 15 August 2017 | ||||
Collection period: |
|
||||
Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000282 |
Wallis, Stuart and Anderson, Stephen (2017) Dataset underpinning article "Word mode: a crowding-free reading protocol for individuals with macular disease". [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000282