Metadata
Creators: | Harrison, Elizabeth, Saad, David and Wong, KYM | ||||
---|---|---|---|---|---|
Keywords: | Message Passing, Power Grids, Renewable | ||||
Divisions: | College of Engineering and Physical Sciences > School of Informatics and Digital Engineering > Mathematics | ||||
Funders: | EPSRC | ||||
Projects: | Optimising Power Flow in a Volatile Electrical Grid using a Message Passing Algorithm | ||||
Grant number: | 12330048 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 29 June 2017 | ||||
Collection period: |
|
||||
Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000272 |
Harrison, Elizabeth and Saad, David and Wong, KYM (2017) Data underpinning publication "Optimal distribution in smart grids with volatile renewable sources using a message passing algorithm". [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000272