Metadata
| Creators: | Almeida, Vania and Nabney, Ian | ||||
|---|---|---|---|---|---|
| Keywords: | Vital signs, Switching Kalman filter, Non-stationary time series | ||||
| Divisions: | College of Engineering and Physical Sciences > Systems Analytics Research Institute (SARI) | ||||
| Funders: | European Union | ||||
| Projects: | IPSIBIM | ||||
| Grant number: | 656737 | ||||
| Data Publisher: | Aston University | ||||
| Date Made Available: | 2 May 2017 | ||||
| Collection period: |
|
||||
| Data Collection and Processing Methods: | Data collection and processing methods are detailed in the publication with the same title. | ||||
| Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000244 |
Almeida, Vania and Nabney, Ian (2017) Detecting Dynamical Changes in Vital Signs using Switching Kalman Filter. [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000244