Metadata
Creators: | Al-Khateeb, Mohammad, Ellis, Andrew and McCarthy, Mary | ||||
---|---|---|---|---|---|
Keywords: | Optical phase conjugation, Optical fiber nonlinearity compensation, Experimental optical transmission | ||||
Divisions: | College of Engineering and Physical Sciences > Aston Institute of Photonics Technology (AIPT) | ||||
Funders: | Engineering and Physical Sciences Research Council | ||||
Projects: | UNLOC, Petabit Energy Aware Capacity Enhancement (PEACE) | ||||
Grant number: | EP/J017582/1, EP/L000091/1 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 25 April 2017 | ||||
Collection period: |
|
||||
Data Collection and Processing Methods: | Please see the publication for the data collection method. | ||||
Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000234 |
Al-Khateeb, Mohammad and Ellis, Andrew and McCarthy, Mary (2017) Performance Enhancement Prediction for Optical Phase Conjugation in Systems with 100km Amplifier Spacing. [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000234