Metadata
| Creators: | Ferreira, Filipe, Sanchez Costa, Christian, MacSuibhne, Naoise, Sygletos, Stylianos and Ellis, Andrew | ||||
|---|---|---|---|---|---|
| Keywords: | Fiber optics and optical communications, Nonlinear optics, fibers | ||||
| Divisions: | College of Engineering and Physical Sciences > Aston Institute of Photonics Technology (AIPT) | ||||
| Funders: | Engineering and Physical Sciences Research Council, European Union | ||||
| Projects: | INSPACE, HSPACE, SOLAS, INVENTION, PEACE | ||||
| Grant number: | 619732, 654809, 627545, 659950, EP/L000091/1 | ||||
| Data Publisher: | Aston University | ||||
| Date Made Available: | 29 March 2017 | ||||
| Collection period: |
|
||||
| Data Collection and Processing Methods: | Data collection and processing methods are detailed in the publication with the same title | ||||
| Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000220 |
Ferreira, Filipe and Sanchez Costa, Christian and MacSuibhne, Naoise and Sygletos, Stylianos and Ellis, Andrew (2017) Nonlinear Transmission Performance in Delay-Managed Few-Mode Fiber Links with Intermediate Coupling. [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000220