Metadata
| Creators: | Rocchi, Jacopo, Saad, David and Enoch Yan Lok, Tsui | ||||
|---|---|---|---|---|---|
| Keywords: | Finance, Time Series, Transfer Entropy | ||||
| Divisions: | College of Engineering and Physical Sciences > School of Informatics and Digital Engineering > Mathematics | ||||
| Funders: | Leverhulme Trust | ||||
| Projects: | Islands of tranquility in a non-equilibrium world | ||||
| Grant number: | RPG-2013-48 | ||||
| Data Publisher: | Aston University | ||||
| Date Made Available: | 21 March 2017 | ||||
| Collection period: | 
 | ||||
| Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000212 | 
Rocchi, Jacopo and Saad, David and Enoch Yan Lok, Tsui (2017) Emerging interdependence between stock values during financial crashes. [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000212
 
				![[img]](https://researchdata.aston.ac.uk/style/images/fileicons/archive.png)