Metadata
| Creators: | Yang, Yang, Brammer, John, Wright, Daniel, Scott, James, Serrano, Clara and Bridgwater, Anthony | ||||
|---|---|---|---|---|---|
| Keywords: | Bioenergy System, Intermediate Pyrolysis, Combined Heat and Power | ||||
| Divisions: | College of Engineering and Physical Sciences > Energy and Bioproducts Research Institute (EBRI) | ||||
| Funders: | Engineering and Physical Sciences Research Council, European Union FP7 | ||||
| Projects: | Bioenergy Challenge Project, FP7/2007-2013/IAPP | ||||
| Grant number: | EP/K036793/1, 286244 | ||||
| Data Publisher: | Aston University | ||||
| Date Made Available: | 13 February 2017 | ||||
| Collection period: |
|
||||
| Data Collection and Processing Methods: | Data set for economic evaluation of the pyrolysis and CHP system | ||||
| Identification Number: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000198 |
Yang, Yang and Brammer, John and Wright, Daniel and Scott, James and Serrano, Clara and Bridgwater, Anthony (2017) Combined heat and power from the intermediate pyrolysis of biomass materials: performance, economics and environmental impact. [Dataset] Aston University. Available from: https://doi.org/10.17036/researchdata.aston.ac.uk.00000198