Metadata
Creators: | Poyner, David, Simms, John and Kuteyi, Gabriel | ||||
---|---|---|---|---|---|
Keywords: | Molecular Biology, Cell Biology | ||||
Divisions: | College of Health and Life Sciences > School of Biosciences | ||||
Funders: | National Institute of Health, Wellcome Trust, Marsden Fund and Health Research Council of New Zealand, Institutional Developmental Award from the National Institute of General Medical Sciences, U.S. Department of Energy, Michigan Economic Development Corporation and the Michigan Technology Tri-Corridor | ||||
Grant number: | R01GM104251, 091496, P20GM103640, DE-AC02-06CH11357, 085P1000817 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 15 May 2015 | ||||
Collection period: |
|
||||
Data Collection and Processing Methods: | Prism files containing the data for the actions of CGRP on alanine mutants of CLR. Alpha screen done by Dr John Simms, radioreceptor by Dr Gabriel Kuteyi | ||||
Identification Number: | https://doi.org/10.17036/9d1b0812-ddb0-4b57-ae1d-38784befa82a |
Poyner, David and Simms, John and Kuteyi, Gabriel (2015) Mutational analysis of CGRP-interacting residues on the ECD of CLR/RAMP1. [Interactive Resource] Aston University. Available from: https://doi.org/10.17036/9d1b0812-ddb0-4b57-ae1d-38784befa82a