Metadata
Creators: | Meese, Tim and Baldwin, Alexander | ||||
---|---|---|---|---|---|
Keywords: | visual perception, retinal inhomogeneity, contrast detection, spatial vision, spatial summation, area summation, psychophysics, fourth-root summation, Ophthalmology, Sensory Systems | ||||
Divisions: | College of Health and Life Sciences > Clinical and Systems Neuroscience | ||||
Funders: | Engineering and Physical Sciences Research Council | ||||
Projects: | The Spatial Integration and Segmentation of Luminance Contrast in Human Spatial Vision | ||||
Grant number: | EP/H000038/1 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 22 September 2015 | ||||
Collection period: |
|
||||
Data Collection and Processing Methods: | These are the raw data for the psychometric functions published in the research paper by Baldwin and Meese (2015). | ||||
Identification Number: | https://doi.org/10.17036/8733940b-83e9-4cbc-a4b6-9ba0f80e90d8 |
Meese, Tim and Baldwin, Alexander (2015) Fourth-root summation of contrast over area in the central visual field: no end in sight spatially inhomogeneous sensitivity is compensated by a witch's hat. [Dataset] Aston University. Available from: https://doi.org/10.17036/8733940b-83e9-4cbc-a4b6-9ba0f80e90d8