Metadata
Creators: | Ellis, Andrew and McCarthy, Mary | ||||
---|---|---|---|---|---|
Keywords: | channel models, fiber nonlinear optics, optical fiber communication, optical signal processing | ||||
Divisions: | College of Engineering and Physical Sciences > Aston Institute of Photonics Technology (AIPT) | ||||
Funders: | Engineering and Physical Sciences Research Council | ||||
Projects: | UNLOC, PEACE | ||||
Grant number: | EP/J017582/1, EP/L000091/1 | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 1 April 2016 | ||||
Collection period: |
|
||||
Data Collection and Processing Methods: | Data set for OFC Invited paper with the same title | ||||
Identification Number: | https://doi.org/10.17036/a1fb6c67-39f4-4b20-ab88-7eb766e2a1ec |
Ellis, Andrew and McCarthy, Mary (2016) Impact of optical phase conjugation on the nonlinear Shannon limit. [Dataset] Aston University. Available from: https://doi.org/10.17036/a1fb6c67-39f4-4b20-ab88-7eb766e2a1ec