Metadata
Creators: | Nerukh, Dmitry, Tarasova, Elvira, Farafonov, Vladimir, Korotkin, Ivan and Karabasov, Sergey | ||||
---|---|---|---|---|---|
Keywords: | hybrid atomistic/continuum, multiscale, molecular dynamics, fluctuating hydrodynamics, dialanine, all-atom whole virus simulation, capsid, PCV2 | ||||
Divisions: | College of Engineering and Physical Sciences > Aston Institute of Photonics Technology (AIPT) | ||||
Funders: | Engineering and Physical Sciences Research Council, Royal Society of London, Royal Society of Chemistry, Royal Academy of Engineering, Leverhulme Trust | ||||
Projects: | G8 Research Councils Initiative on Multilateral Research Funding | ||||
Grant number: | EP/J004308/1) | ||||
Data Publisher: | Aston University | ||||
Date Made Available: | 24 March 2016 | ||||
Collection period: |
|
||||
Data Collection and Processing Methods: | Dataset underlying publication titled "Two-phase flow analogy as an effective boundary condition for modelling liquids at atomistic resolution" | ||||
Identification Number: | https://doi.org/10.17036/7b124872-923f-4c29-ba1e-1c0525950ac1 |
Nerukh, Dmitry and Tarasova, Elvira and Farafonov, Vladimir and Korotkin, Ivan and Karabasov, Sergey (2016) Trajectory file of energy minimization of capsid(7f-3.trr). [Text] Aston University. Available from: https://doi.org/10.17036/7b124872-923f-4c29-ba1e-1c0525950ac1